<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Brandon Adcock dot com</title>
	<link>http://www.brandonadcock.com</link>
	<description>Musings Of An Internet Marketer</description>
	<pubDate>Tue, 29 Jan 2008 12:12:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Optimizing For Google Product Search</title>
		<link>http://www.brandonadcock.com/optimizing-for-google-product-search/</link>
		<comments>http://www.brandonadcock.com/optimizing-for-google-product-search/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 01:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[search engines]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/optimizing-for-google-product-search/</guid>
		<description><![CDATA[ As universal search becomes increasingly integrated with the different offerings of each search engine, top ranking real estate spots will only become more difficult to achieve.  It was just a few years ago, that websites only competed with other websites for top rankings, that’s not the case anymore.  Now that pictures, videos, [...]]]></description>
			<content:encoded><![CDATA[<p> As universal search becomes increasingly integrated with the different offerings of each search engine, top ranking real estate spots will only become more difficult to achieve.  It was just a few years ago, that websites only competed with other websites for top rankings, that’s not the case anymore.  Now that pictures, videos, news, and soon to be products (not to mention 1 spot guaranteed to Wikipedia) are included, companies and sites must make use of every type of medium they can to achieve rankings.</p>
<p>Eventually Google Product Search (formerly known as Froogle) will be a fully integrated part of the search results.  Currently product search is accessible in ways pointed out by the screenshot below.<br />
<a href="http://www.brandonadcock.com/wp-content/uploads/2007/12/tools.jpg" title="Google Product Search"><img src="http://www.brandonadcock.com/wp-content/uploads/2007/12/tools.jpg" alt="Google Product Search" /></a></p>
<p> <a href="http://www.brandonadcock.com/optimizing-for-google-product-search/#more-47" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/optimizing-for-google-product-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ugliest Car Ever, Toyota Camry With Lift</title>
		<link>http://www.brandonadcock.com/ugliest-car-ever-toyota-camry-with-lift/</link>
		<comments>http://www.brandonadcock.com/ugliest-car-ever-toyota-camry-with-lift/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 00:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/ugliest-car-ever-toyota-camry-with-lift/</guid>
		<description><![CDATA[I took this picture on my iphone while driving from Charleston, SC to Charlotte, NC.  This might be the ugliest, most impractical car I have ever seen.

]]></description>
			<content:encoded><![CDATA[<p>I took this picture on my iphone while driving from Charleston, SC to Charlotte, NC.  This might be the ugliest, most impractical car I have ever seen.</p>
<p><a href="http://www.brandonadcock.com/ugliest-car-ever-toyota-camry-with-lift/toyota-camry-with-lift/" rel="attachment wp-att-45" title="Toyota Camry with lift"><img src="http://www.brandonadcock.com/wp-content/uploads/2007/11/img_0016.jpg" title="Toyota Camry with lift" alt="Toyota Camry with lift" height="361" width="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/ugliest-car-ever-toyota-camry-with-lift/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m Ready For My TV Shows To Be On</title>
		<link>http://www.brandonadcock.com/im-ready-for-my-tv-shows-to-be-on/</link>
		<comments>http://www.brandonadcock.com/im-ready-for-my-tv-shows-to-be-on/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 03:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[HBO]]></category>

		<category><![CDATA[Entourage]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/im-ready-for-my-tv-shows-to-be-on/</guid>
		<description><![CDATA[For the most part, I don&#8217;t watch network TV, I am usually on HBO for what little TV I watch.  Now that Entourage is in between seasons, I am getting kind of bored with TV.  My other favorite shows are South Park, The Wire, The Boondocks, Wall Street Warriors, and Nip/Tuck to name [...]]]></description>
			<content:encoded><![CDATA[<p>For the most part, I don&#8217;t watch network TV, I am usually on HBO for what little TV I watch.  Now that Entourage is in between seasons, I am getting kind of bored with TV.  My other favorite shows are South Park, The Wire, The Boondocks, Wall Street Warriors, and Nip/Tuck to name a few.  Unfortunately just about everyone of these is out of season right, well Nip/Tuck starts back on Oct. 30th I think.  But I have no idea when The Wire is coming back on and from some of the things I have read, this next season might be the last.  The Boondocks is an awesome show, but it has been about a year I think since their last season.  I am getting bored re-watching my downloaded season 1 (oops, did say downloaded, I meant bought).  Not to mention, I just found out the other day when reading the wikipedia page on Wall Street Warriors (a show on the HD channel MOJO) that it was basically a 6 part mini-series.  I sure hope they film more of those because I really like it.</p>
<p>Seriously though, I just bought a new Samsung 40&#8243; 1080P LCD and I have no good shows to watch, or any true 1080 content for that matter.  I think I need to make the leap from streaming downloaded movies ( I have an addiction) to my xbox media center, to buying (dare I say) true HD content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/im-ready-for-my-tv-shows-to-be-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fastest Way For Microsoft To Gain Search Market Share</title>
		<link>http://www.brandonadcock.com/fastest-way-for-microsoft-to-gain-search-market-share/</link>
		<comments>http://www.brandonadcock.com/fastest-way-for-microsoft-to-gain-search-market-share/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 17:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[search engines]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/fastest-way-for-microsoft-to-gain-search-market-share/</guid>
		<description><![CDATA[The title of this article says it all.  Most everyone knows the order of market share for search engines, even people who are not in the industry.  We all know that in terms of search volume Google is 1, Yahoo is 2, and Microsoft is 3.  According to my Microsoft rep, their [...]]]></description>
			<content:encoded><![CDATA[<p>The title of this article says it all.  Most everyone knows the order of market share for search engines, even people who are not in the industry.  We all know that in terms of search volume Google is 1, Yahoo is 2, and Microsoft is 3.  According to my Microsoft rep, their market share is about 13.6%.  I believe she said they use comScore data and that comScore rates them slightly lower than others.</p>
<p><a href="http://www.brandonadcock.com/wp-content/uploads/2007/09/msn-market-share.jpg" title="MSN market share"></a></p>
<p style="text-align: center"><a href="http://www.brandonadcock.com/wp-content/uploads/2007/09/msn-market-share.jpg" title="MSN market share"><img src="http://www.brandonadcock.com/wp-content/uploads/2007/09/msn-market-share.jpg" alt="MSN market share" /></a></p>
<p> This is what I was shown as accurate historical market share for Microsoft.  I will say that from what I have heard from Microsoft, they are in online advertising for the long haul.  They have many new things coming out and I am really intrigued by several of them.  They should continue to see a rise in market share from current changes, but they have yet to integrate the cornerstone of their company, software.  I mean Jesus (not literally), the possibilities are endless if they can integrate it properly.</p>
<p>If Live search can be correctly and cleanly integrated into Office, hell just Word alone, it would be a huge boost for them.  Can you image the ability to select a portion of text in your word document, right click, and hit search.  It would then interface directly into Live&#8217;s search results and provide results for the text you selected.  That is just one option for implementation, even just a search box in the toolbar area would be a huge improvement for them.  I wonder why something like this wasn&#8217;t included in the release of office 2007?</p>
<p>Now obviously, I have not taken into account legal ramifications of bundling search in with Microsoft&#8217;s products.  I am not a legal expert, or really even that knowledgeable about monopoly laws,  but I am sure Microsoft could find a way around them.  It seems to me that the next large battlefield for search juggernauts will be search integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/fastest-way-for-microsoft-to-gain-search-market-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hosting Technical Difficulties</title>
		<link>http://www.brandonadcock.com/hosting-technical-difficulties/</link>
		<comments>http://www.brandonadcock.com/hosting-technical-difficulties/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 19:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/hosting-technical-difficulties/</guid>
		<description><![CDATA[I apologize to anyone who has had trouble loading or browsing the site.  I have been having some hosting issues related to PHP that have been wreaking havoc on my site.  I think they should all be worked out by now, but sorry for any inconvenience.
Having a good host makes troubleshooting and fixing [...]]]></description>
			<content:encoded><![CDATA[<p>I apologize to anyone who has had trouble loading or browsing the site.  I have been having some hosting issues related to PHP that have been wreaking havoc on my site.  I think they should all be worked out by now, but sorry for any inconvenience.</p>
<p>Having a good host makes troubleshooting and fixing problems much easier.  Especially a host with good customer service.  I have been through a lot of different hosting account, most all of them shared, and experienced some of the best and worst hosting.  I like my current host a lot, <a href="http://www.nationvoice.com">NationVoice</a>, and have also liked using West Host in the past.  Unfortunately in this instance, I caused the problem and it took me a long while to fix it.  I am not very good at PHP, but I make do.</p>
<p>If you are in the market for <a href="http://www.mckremie.com/" target="_blank">PHP Web Hosting</a>, Make sure you check out Mckremie.  I have heard some good things about them from other people.  You can find more <a href="http://www.mckremie.com/about.php" target="_blank">about Mckremie</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/hosting-technical-difficulties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effects of Being #1 on Digg</title>
		<link>http://www.brandonadcock.com/effects-of-being-1-on-digg/</link>
		<comments>http://www.brandonadcock.com/effects-of-being-1-on-digg/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 17:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/effects-of-being-1-on-digg/</guid>
		<description><![CDATA[Here is my attempt at a recap on making the #1 article across all sections on Digg, on August 17th.  I wish I had been able to do this sooner, but I have been terribly busy at work, not to mention in Michigan watching my Mountaineers beat the Wolverines. I&#8217;ll talk more about that [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my attempt at a recap on making the #1 article across all sections on Digg, on August 17th.  I wish I had been able to do this sooner, but I have been terribly busy at work, not to mention in Michigan watching my Mountaineers beat the Wolverines. I&#8217;ll talk more about that in another post.</p>
<div id='_ytplayer_vjVQa1PpcFMguHomPiwNO7Ed4dQXY9gjX1XULKs3af8='><a href='http://www.youtube.com/browse'>Watch the latest videos on YouTube.com</a></div>
<p><script type=\'text/javascript\' src=\'http://www.youtube.com/cp/vjVQa1PpcFMguHomPiwNO7Ed4dQXY9gjX1XULKs3af8=\'></script></p>
<p>This is the picture that made #1:</p>
<p><img src="http://www.brandonadcock.com/wp-content/uploads/2007/08/image001.jpg" height="480" width="588" /></p>
<p>Quick Facts on my Digg Post here.  These numbers are total numbers to date starting from the day it was submitted to Digg, August 16th.</p>
<p>92,470 Pageviews and 81,224 Unique Views (just for the How to get Fired from Dairy Queen Picture)</p>
<p>2:23 Average Time on Page (I am surprised it was this high)</p>
<p>Ever wonder what a #1 article on Digg looks like in terms of analytics? Here is what my Google Analytics looks like:</p>
<p><a href="http://www.brandonadcock.com/wp-content/uploads/2007/09/digg-analytics.jpg" title="Digg Analytics"><img src="http://www.brandonadcock.com/wp-content/uploads/2007/09/digg-analytics.jpg" alt="Digg Analytics" /></a></p>
<p> <a href="http://www.brandonadcock.com/effects-of-being-1-on-digg/#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/effects-of-being-1-on-digg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update On Making Digg #1</title>
		<link>http://www.brandonadcock.com/update-on-making-digg-1/</link>
		<comments>http://www.brandonadcock.com/update-on-making-digg-1/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 01:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/update-on-making-digg-1/</guid>
		<description><![CDATA[Just an update about the previous post.  The post about getting fired from Dairy Queen, the one below, made #1 on Digg this past Friday.  It was submitted during Thursday afternoon and made popular in the wee hours of Friday morning while I was sleeping.  It was a nice surprise to say [...]]]></description>
			<content:encoded><![CDATA[<p>Just an update about the previous post.  The post about getting fired from Dairy Queen, the one below, made #1 on Digg this past Friday.  It was submitted during Thursday afternoon and made popular in the wee hours of Friday morning while I was sleeping.  It was a nice surprise to say the least, to see that 40,000+ people had come to my site while I was sleeping.  The post received about 700 users on Thursday, 71,000 on Friday, and so far about 2,200 Saturday and today each.  I am pretty happy with how the site held up, never offically going down but getting slow at some points during the day on Friday.  Kudos to the wp-cache plugin helping with the load and <a href="http://www.nationvoice.com" target="_blank">Nationvoice.com</a> for hosting my site for me in Dallas (through The Planet I believe).  I will post a much more comprehensive update later this week on life after the front page of Digg, covering total users, time on site, number of links gained, jump in alexa, jump in Technorati ranking, and how long did I continue to see traffic from from this particular Digg post, which received a little over 1800 Diggs.  Basically just an in-depth look at how the site was affected by becoming the #1 article on Digg.</p>
<p>*Per <a href="http://www.jon-west.com" target="_blank" rel="nofollow">Jon West</a>&#8217;s need for me to specify, when I say #1, I mean #1 across all topics or top of the top 10 list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/update-on-making-digg-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Get Fired From Dairy Queen</title>
		<link>http://www.brandonadcock.com/how-to-get-fired-from-dairy-queen/</link>
		<comments>http://www.brandonadcock.com/how-to-get-fired-from-dairy-queen/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 20:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Digg Mirror]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/how-to-get-fired-from-dairy-queen/</guid>
		<description><![CDATA[This is how you get fired from Dairy Queen

]]></description>
			<content:encoded><![CDATA[<p>This is how you get fired from Dairy Queen</p>
<p><a href="http://www.brandonadcock.com/wp-content/uploads/2007/08/image001.jpg" title="Fired From Dairy Queen"><img src="http://www.brandonadcock.com/wp-content/uploads/2007/08/image001.jpg" alt="Fired From Dairy Queen" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/how-to-get-fired-from-dairy-queen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breast Implants Linked With Suicide</title>
		<link>http://www.brandonadcock.com/breast-implants-linked-with-suicide/</link>
		<comments>http://www.brandonadcock.com/breast-implants-linked-with-suicide/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 13:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/breast-implants-linked-with-suicide/</guid>
		<description><![CDATA[A recent study at Vanderbilt University found that women who get cosmetic breast implants are 3 times more likely to commit suicide than women who do not.  I am assuming that &#8220;cosmetic breast implants&#8221; refer to people who are receiving a breast enlargement and not implants for some other medical reason.
The study had some [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.reuters.com/article/healthNews/idUSN0836919020070808?feedType=RSS&amp;rpc=22&amp;sp=true" target="_blank" rel="nofollow">recent study</a> at Vanderbilt University found that women who get cosmetic breast implants are 3 times more likely to commit suicide than women who do not.  I am assuming that &#8220;cosmetic breast implants&#8221; refer to people who are receiving a breast enlargement and not implants for some other medical reason.</p>
<p>The study had some other interesting findings, these same women with breast implants are more likely to die from smoking, drug or alcohol abuse than women who do not have breast implants.  It is definitely worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/breast-implants-linked-with-suicide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eye Tracking Study of Google Results</title>
		<link>http://www.brandonadcock.com/eye-tracking-study-of-google-results/</link>
		<comments>http://www.brandonadcock.com/eye-tracking-study-of-google-results/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 15:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[search engines]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/eye-tracking-study-of-google-results/</guid>
		<description><![CDATA[A colleague of mine passed me this study in an email today, I am surprised that I have not seen it before.  Nonetheless, it is a very interesting find that anyone in the Search industry should read.
Cornell University did a study of 397 search queries to determine eye tracking patterns for Google results.  [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague of mine passed me this study in an email today, I am surprised that I have not seen it before.  Nonetheless, it is a very interesting find that anyone in the Search industry should read.</p>
<p>Cornell University did a study of 397 search queries to determine eye tracking patterns for Google results.  They used undergraduates students to perform searches in areas related to movies, travel, music, politics, local, and trivia.  The picture below is a representation of the results they found.<img src="http://www.seoresearcher.com/images/articles/click-distribution-serp.jpg" title="Google eye tracking results" alt="Google eye tracking results" height="420" width="451" /></p>
<p>While this study only covers organic/natural results, not paid, and does not include anything past the first page, I don&#8217;t think it would be an outlandish assumption to say that these trends also hold true for those two areas as well.  It is obvious from this heatmap image, how important rankings are and specifically being &#8220;above the fold&#8221;.  I would be very interested to see Cornell repeat this study after a few years and see if there is a pattern change of how users look at search results.  Maybe users would become accustomed to seeing &#8220;spammy&#8221; results at the top of the page for certain queries and start to naturally shift focus to lower results.  Or, the results could be similar.  Anyway, its food for thought.</p>
<p><a href="http://www.cs.cornell.edu/People/tj/publications/granka_etal_04a.pdf" target="_blank">Link to original study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/eye-tracking-study-of-google-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suicide Bananas Mirror</title>
		<link>http://www.brandonadcock.com/suicide-bananas-mirror/</link>
		<comments>http://www.brandonadcock.com/suicide-bananas-mirror/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 14:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Digg Mirror]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/suicide-bananas-mirror/</guid>
		<description><![CDATA[ 
Mirror For Digg.  Original is here
]]></description>
			<content:encoded><![CDATA[<p> <img src="http://farm2.static.flickr.com/1228/946053305_f29af8ce2a.jpg?v=0" height="500" width="370" /></p>
<p>Mirror For Digg.  Original is <a href="http://www.flickr.com/photos/kdsglass/946053305/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/suicide-bananas-mirror/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real BMW Google License Plate Mirror</title>
		<link>http://www.brandonadcock.com/real-bmw-google-license-plate-mirror/</link>
		<comments>http://www.brandonadcock.com/real-bmw-google-license-plate-mirror/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 14:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Digg Mirror]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/real-bmw-google-license-plate-mirror/</guid>
		<description><![CDATA[
Digg Mirror, Original posting on Digg is here
]]></description>
			<content:encoded><![CDATA[<p><img src="http://bp3.blogger.com/_ERGrznxTIwo/RrcfzvWM2CI/AAAAAAAAFmw/RuZXDBm-Ptw/s400/sweden+bmw+google+license+plate.jpg" /></p>
<p>Digg Mirror, Original posting on Digg is <a href="http://digg.com/offbeat_news/Real_BMW_Google_License_Plate_in_Sweden_Pic">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/real-bmw-google-license-plate-mirror/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entourage Is Great</title>
		<link>http://www.brandonadcock.com/entourage-is-great/</link>
		<comments>http://www.brandonadcock.com/entourage-is-great/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 14:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sopranos]]></category>

		<category><![CDATA[HBO]]></category>

		<category><![CDATA[Entourage]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/entourage-is-great/</guid>
		<description><![CDATA[I have been a big fan of HBO tv shows for quite sometime.  In my opinion, outside of South Park and the Discovery Channel, HBO shows are the only ones worth watching.  In May of 2002, TV Guide rated the top 50 shows of all time and only 2 cable shows appeared on [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a big fan of HBO tv shows for quite sometime.  In my opinion, outside of South Park and the Discovery Channel, HBO shows are the only ones worth watching.  In May of 2002, TV Guide rated the <a href="http://en.wikipedia.org/wiki/TV_Guide's_50_Greatest_TV_Shows_of_All_Time" target="_blank" rel="nofollow">top 50 shows of all time</a> and only 2 cable shows appeared on that list, The Sopranos at #5 and Larry Sanders at #38, both of which are HBO shows.  I will save my commentary of the Sopranos for a later date, but I will say it might possibly the best show ever created.</p>
<p>I have been watching Entourage since the middle of season 2, it is currently halfway through the 4th season, and it only seems to get better.  <a href="http://en.wikipedia.org/wiki/Kevin_Dillon_(actor)" target="_blank" rel="nofollow">Kevin Dillon</a> (plays Johnny &#8220;Drama&#8221; Chase) and <a href="http://en.wikipedia.org/wiki/Jeremy_Piven" target="_blank" rel="nofollow">Jeremy Piven</a> (Ari Gold) make the entire show.  Piven (who won an Emmy in 2006 for the role as Ari) and Dillon are both nominated for 2007 Emmys in the Outstanding Supporting Actor in a Comedy Series category, and they both deserve it.  If you have not seen the show - watch it, if you are behind in the episodes - catch up, and if you do watch it regularly - I&#8217;ll give you a cookie.  The show is hilarious and entertaining.  They are like South Park in a sense that they will make fun of and use just about everyone in their shows, especially in Ari&#8217;s one liners.</p>
<p>In light of a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/05/09/AR2007050902648.html" target="_blank" rel="nofollow">recent management scandal at HBO</a> and The Sopranos going off-the-air, they really need to keep Entourage around (The Wire too for that matter) to make sure their programming stays top notch.  Also, tip of the hat to <a href="http://www.dramaforpresident.com/" target="_blank">Drama For President</a> since it is the best and just about only non-HBO resource on Entourage.  The site used to do a really good job on posting rumors and spoilers last season, they have been slacking some this season, but nonetheless, it is a really good site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/entourage-is-great/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Ways For Young Professionals To Make Free Money</title>
		<link>http://www.brandonadcock.com/5-ways-for-young-professionals-to-make-free-money/</link>
		<comments>http://www.brandonadcock.com/5-ways-for-young-professionals-to-make-free-money/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 15:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/5-ways-for-young-professionals-to-make-free-money/</guid>
		<description><![CDATA[Here is a list of 5 easy ways I have found that young professionals, others too, can make free money by continuing to do things they normally would.   These might seem really easy and it is because they are.  Here are 5 ways to make several hundred or thousand dollars extra in [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of 5 easy ways I have found that young professionals, others too, can make free money by continuing to do things they normally would.   These might seem really easy and it is because they are.  Here are 5 ways to make several hundred or thousand dollars extra in a year.</p>
<p><strong>Use Your Credit Card</strong><br />
In this day in age, it doesn&#8217;t make sense to use anything other than a credit card to make purchases.  Today, Credit Card companies are offering every type of reward under the sun to attract new customers.  The best thing to do is to take advantage of these offerings and get rewards for purchases you would normally make.  After graduating college, I did research into which type of credit card(s) I should apply for and here is what has worked for me &#8212; cash back cards.  I think cash back cards are the way to go.  I don&#8217;t fly enough to get use out of a flyer miles card, not to mention paying an annual fee for a card is usually not a good idea.  Currently I carry 2 credit cards, an <a href="http://links.ncsreporting.com/redirect.aspx?cr=100003&#038;of=54&#038;af=127103&#038;ac=103&#038;uv=" onmouseover="window.status='Blue Cash®  from American Express'; return true;" onmouseout="window.status=''; return true;" target="_blank" rel="nofollow">American Express Blue card</a> and a <a href="http://www.bankofamerica.com/creditcards/?context_id=marketing_detail&amp;offer_id=ECOMM090XFES00400800121985EN000&amp;requestTimeout=120" target="_blank" rel="nofollow">Bank of America Financial Rewards Visa</a>; both are cash back cards.  In 2006, Kiplinger&#8217;s Personal Finance, rated the AMEX Blue the best personal credit card on the market.  If that isn&#8217;t good enough, it looks pretty damn cool.  With this card, you can get up to 5% cash back on gas, grocery, and pharmacy purchases.  I get a 1% back flat rate on my BofA Visa.  I try to stick to the AMEX wherever possible, then use the Visa if someone doesn&#8217;t accept AMEX.  The best way to maximize credit card rewards is to stick to 1-2 credit cards, and use them as much as possible.  The more cards you have, the less rewards you can accrue usually.  Depending on your spending habits, you could receive as little as $50, or as much as several hundred dollars back in a given year.</p>
<p><strong> Start an Online Savings Account</strong><br />
Online savings accounts have become a very popular model, particularly the ones from ING and HSBC.  The great thing about online savings accounts are that they offer much higher interest rates than traditional accounts (comparable to money market rates, sometimes higher) and are FDIC insured (unlike money market accounts).  Currently, HSBC offers a <a href="http://www.us.hsbc.com/1/2/3/personal/savings/online-savings" target="_blank" rel="nofollow">5.05% online savings account</a> and ING Direct offers a <a href="http://home.ingdirect.com/products/products.asp?s=OrangeSavingsAccount" target="_blank" rel="nofollow">4.5% online savings account</a>.  How much is your savings account making?  Odds are that it is with your local bank and you are making MUCH less than this.  I have recommended the HSBC account to several friends and it has worked out very well for them.  At 5.05%, that is a lot off free money you could be receiving.</p>
<p><strong>Contribute to a 401k</strong><br />
While contributing to a 401k alone will not give you free money, there are tax breaks however, most every company today offers a matching program.  People should always pay themselves first, which is why everyone should force themselves to contribute to their 401k to the point that it receives the max contribution from the company.  Assuming you can afford it, many would be surprised as to what they can cut out of their life in order to be able to participate in a 401k (alcohol would do it), everyone should be receiving this free money.</p>
<p><strong>Refer a Friend to Your Bank</strong><br />
Most every bank is offering a reward for referring new customers.  The rewards range anywhere from $25 to $50.  How do you refer a friend?  Try to find a friend that is moving and switching banks, or merely looking to switch banks, and then have them list you as a referrer when they sign up at your bank.  Easy money.</p>
<p><strong>Refer a New Hire at Your Company</strong><br />
Have a friend looking for a job?  Refer them to your company.  Most good companies offer employee referral bonuses.  I know that at one of my jobs, my employer was offering anywhere from $1,000 to $5,000 for employee referrals, and in some cases much more for highly skilled employees.   There was a rumor going around at this job that a girl, straight out of college, referred several friends from school and made enough to buy a new car.  Not that I am advocating this, but many people use <a href="http://www.craigslist.org" target="_blank" rel="nofollow">craigslist</a> to find and refer employees.</p>
<p>You can pick and choose which of these you want or can implement, but these are 5 easy ways to make several hundred, or several thousands dollars extra a year.  Let me know if any of these have or do work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonadcock.com/5-ways-for-young-professionals-to-make-free-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take Marketing Tips From Strippers</title>
		<link>http://www.brandonadcock.com/take-marketing-tips-from-strippers/</link>
		<comments>http://www.brandonadcock.com/take-marketing-tips-from-strippers/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 16:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.brandonadcock.com/take-marketing-tips-from-strippers/</guid>
